36 CPUs instead ordered 5 CPUs

Hello,

I have got a problem with my serwers. Error came out when my serwers were migrated to Denmark. I ordering only serwers with 5 CPUs, sudden giving me 36 CPUs generating a problems with my applications. Please help me, this is very strange problem. Screen from top below. Thank you!

top - 14:19:03 up 14 days, 6:03, 1 user, load average: 17.75, 18.51, 19.03

Tasks: 87 total, 1 running, 86 sleeping, 0 stopped, 0 zombie

%Cpu0 : 15.0 us, 15.3 sy, 3.5 ni, 58.2 id, 0.0 wa, 0.0 hi, 1.4 si, 6.6 st

%Cpu1 : 22.8 us, 6.2 sy, 0.0 ni, 61.0 id, 0.0 wa, 0.0 hi, 0.7 si, 9.3 st

%Cpu2 : 12.5 us, 8.4 sy, 6.8 ni, 50.3 id, 0.0 wa, 0.0 hi, 1.0 si, 20.9 st

%Cpu3 : 9.7 us, 9.7 sy, 4.7 ni, 64.1 id, 0.0 wa, 0.0 hi, 3.7 si, 8.1 st

%Cpu4 : 32.9 us, 10.1 sy, 0.7 ni, 38.3 id, 0.0 wa, 0.0 hi, 2.0 si, 16.1 st

%Cpu5 : 7.1 us, 11.1 sy, 7.1 ni, 60.8 id, 0.0 wa, 0.0 hi, 2.0 si, 11.8 st

%Cpu6 : 7.4 us, 11.8 sy, 1.4 ni, 73.0 id, 0.0 wa, 0.0 hi, 0.7 si, 5.7 st

%Cpu7 : 11.7 us, 6.5 sy, 5.8 ni, 62.9 id, 0.0 wa, 0.0 hi, 0.3 si, 12.7 st

%Cpu8 : 16.1 us, 10.1 sy, 1.7 ni, 62.1 id, 0.0 wa, 0.0 hi, 0.3 si, 9.7 st

%Cpu9 : 32.0 us, 5.7 sy, 4.7 ni, 46.8 id, 0.0 wa, 0.0 hi, 0.3 si, 10.4 st

%Cpu10 : 22.1 us, 9.7 sy, 0.0 ni, 42.6 id, 0.3 wa, 0.0 hi, 0.0 si, 25.2 st

%Cpu11 : 33.3 us, 3.7 sy, 0.3 ni, 35.0 id, 0.0 wa, 0.0 hi, 0.0 si, 27.7 st

%Cpu12 : 4.1 us, 7.5 sy, 0.7 ni, 79.1 id, 0.0 wa, 0.0 hi, 1.4 si, 7.2 st

%Cpu13 : 28.9 us, 6.4 sy, 0.7 ni, 46.0 id, 0.3 wa, 0.0 hi, 2.0 si, 15.8 st

%Cpu14 : 29.1 us, 4.1 sy, 0.3 ni, 41.2 id, 0.3 wa, 0.0 hi, 1.0 si, 24.0 st

%Cpu15 : 7.2 us, 8.2 sy, 0.7 ni, 75.1 id, 0.0 wa, 0.0 hi, 0.3 si, 8.5 st

%Cpu16 : 32.3 us, 4.4 sy, 5.7 ni, 38.0 id, 0.0 wa, 0.0 hi, 2.7 si, 16.8 st

%Cpu17 : 21.3 us, 9.6 sy, 0.7 ni, 67.4 id, 0.0 wa, 0.0 hi, 0.7 si, 0.3 st

%Cpu18 : 69.3 us, 3.0 sy, 0.0 ni, 27.0 id, 0.0 wa, 0.0 hi, 0.3 si, 0.3 st

%Cpu19 : 5.0 us, 15.4 sy, 9.4 ni, 61.1 id, 0.0 wa, 0.0 hi, 0.3 si, 8.7 st

%Cpu20 : 30.0 us, 22.2 sy, 2.0 ni, 33.0 id, 0.0 wa, 0.0 hi, 0.3 si, 12.5 st

%Cpu21 : 9.4 us, 10.8 sy, 8.8 ni, 57.9 id, 0.3 wa, 0.0 hi, 3.4 si, 9.4 st

%Cpu22 : 7.8 us, 7.1 sy, 15.9 ni, 67.5 id, 0.0 wa, 0.0 hi, 1.4 si, 0.3 st

%Cpu23 : 46.8 us, 8.4 sy, 0.0 ni, 43.1 id, 0.0 wa, 0.0 hi, 1.3 si, 0.3 st

%Cpu24 : 11.2 us, 9.2 sy, 12.2 ni, 65.8 id, 0.0 wa, 0.0 hi, 0.3 si, 1.4 st

%Cpu25 : 23.6 us, 8.8 sy, 0.0 ni, 65.0 id, 0.0 wa, 0.0 hi, 0.3 si, 2.4 st

%Cpu26 : 56.5 us, 7.0 sy, 0.3 ni, 35.5 id, 0.0 wa, 0.0 hi, 0.3 si, 0.3 st

%Cpu27 : 33.9 us, 10.2 sy, 1.0 ni, 50.8 id, 0.0 wa, 0.0 hi, 3.7 si, 0.3 st

%Cpu28 : 32.4 us, 14.0 sy, 7.8 ni, 45.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st

%Cpu29 : 25.3 us, 26.9 sy, 8.4 ni, 39.1 id, 0.0 wa, 0.0 hi, 0.3 si, 0.0 st

%Cpu30 : 8.7 us, 19.4 sy, 0.0 ni, 71.3 id, 0.0 wa, 0.0 hi, 0.3 si, 0.3 st

%Cpu31 : 34.1 us, 12.6 sy, 1.4 ni, 51.2 id, 0.0 wa, 0.0 hi, 0.3 si, 0.3 st

%Cpu32 : 45.4 us, 5.4 sy, 0.0 ni, 48.5 id, 0.3 wa, 0.0 hi, 0.3 si, 0.0 st

%Cpu33 : 94.7 us, 5.3 sy, 0.0 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st

%Cpu34 : 52.4 us, 4.7 sy, 0.3 ni, 42.2 id, 0.0 wa, 0.0 hi, 0.0 si, 0.3 st

%Cpu35 : 15.4 us, 13.7 sy, 0.7 ni, 66.2 id, 0.0 wa, 0.0 hi, 3.8 si, 0.3 st

Please authenticate to join the conversation.

Upvoters
Status

Closed

Board

πŸ› Bug Reports

Tags

Hardware and products

Date

Over 1 year ago

Author

Piotr Schabik

Subscribe to post

Get notified by email when there are changes.